E and I run opposite days. Since he didn't get home from work until 8:30 last night, he missed his day. So he ran today instead, and I will start again tomorrow. Works for me, as I was/am ridiculously tired (sleepy tired) today.
Breakfast:Granola with milk
Lunch:Chicken sandwich
Snack #1:1/2 of a PB&J
Apple
Snack #2:Butterfinger (my willpower is amazing me though!)
Supper:The veggie/meat thing
Water:2 liters
Exercise:30 Day Shred Level 2, Day 7
Chart: | Breakfast | Lunch | Snack | Snack | Supper | Total | Goal |
|---|
| Calories | 179 | 348 | 252 | 270 | 233 | 1282 | 1200-1550 |
|---|
| Carbs | 29.3 | 34.7 | 41.9 | 43 | 27.9 | 176.8 | 163-236 |
|---|
| Protein | 5.5 | 32.8 | 5.8 | 4 | 14.7 | 62.8 | 60-137 |
|---|
| Fat | 3.8 | 8 | 8.4 | 11 | 8.1 | 39.3 | 32-56 |
|---|
| Sat. Fat | 1.1 | 1.9 | 1.5 | 6 | 1.2 | 11.8 | 4 |
|---|
No comments:
Post a Comment