Today was kind of a weird day. E worked in the afternoon instead of the morning, so my routine was completely thrown off. I didn't get lunch until after he left, I got baby L down for her nap, did the 30DS, showered, and did some laundry. So that was after 2:00. So anyway, here's what I ended up with:
Breakfast:Granola with milk
Lunch:Salad with chicken
Apple
Supper:Chicken sandwich (had to finish the chicken I made last night)
Snack:Pear
Water:2 liters
Exercise:30 Day Shred Level 2, Day 6
And the chart:
| Breakfast | Lunch | Supper | Snack | Total | Goal |
|---|
| Calories | 358 | 402 | 348 | 96 | 1204 | 1200-1550 |
|---|
| Carbs | 58.5 | 36.6 | 34.7 | 25.7 | 155.5 | 163-236 |
|---|
| Protein | 11 | 40.7 | 32.8 | .6 | 85.1 | 60-137 |
|---|
| Fat | 7.5 | 11.5 | 8 | .2 | 27.2 | 32-56 |
|---|
| Sat. Fat | 2.3 | 3.9 | 2 | 0 | 8.2 | 4 |
|---|
No comments:
Post a Comment